New Zealand’s highest-paying jobs
With the soaring cost of living, the spotlight is on salaries as a vital tool for attracting and retaining the best talent. So how competitive is your offer?
View the table below to discover the highest-paying jobs across New Zealand.

RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Accounting | Chief Financial Officer | $198,644 | 8% |
2 | Healthcare & Medical | General Practitioner | $191,060 | 5% |
3 | Information & Communication Technology | Change Manager | $167,345 | 6% |
4 | Construction | Construction Manager | $167,118 | 19% |
5 | Information & Communication Technology | Solutions Architect | $160,122 | 6% |
6 | Consulting & Strategy | Change Manager | $155,611 | 15% |
7 | Information & Communication Technology | Delivery Lead | $154,795 | 11% |
8 | Information & Communication Technology | Consultant | $152,737 | 5% |
9 | Accounting | Financial Controller | $152,365 | 4% |
10 | Information & Communication Technology | Technical Lead | $151,426 | 7% |
11 | Information & Communication Technology | Security Consultant | $148,442 | 12% |
12 | Legal | Senior Associate | $147,737 | -3% |
13 | Healthcare & Medical | Dentist | $147,091 | 28% |
14 | Engineering | Engineering Manager | $145,545 | 6% |
15 | Information & Communication Technology | Project Manager | $143,600 | 4% |
16 | Human Resources & Recruitment | Health and Safety Manager | $137,827 | 9% |
17 | Information & Communication Technology | Reliability Engineer | $137,348 | 14% |
18 | Information & Communication Technology | Product Manager | $135,193 | 1% |
19 | Information & Communication Technology | Data Engineer | $134,154 | 6% |
20 | Legal | Counsel | $133,985 | -1% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Accounting | Chief Financial Officer | $198,644 | 8% |
2 | Accounting | Financial Controller | $152,365 | 4% |
3 | Accounting | Partner | $129,595 | 11% |
4 | Accounting | Finance Manager | $127,781 | 2% |
5 | Accounting | Financial Analyst | $105,708 | 7% |
6 | Accounting | Commercial Analyst | $103,038 | 4% |
7 | Accounting | Accountant | $90,574 | 6% |
8 | Accounting | Auditor | $84,536 | -6% |
9 | Accounting | Payroll Specialist | $77,803 | -1% |
10 | Accounting | Payroll Officer | $76,873 | 15% |
11 | Accounting | Financial Officer | $74,594 | 21% |
12 | Accounting | Bookkeeper | $66,453 | 9% |
13 | Accounting | Payroll Administrator | $66,216 | 10% |
14 | Accounting | Credit Controller | $65,422 | 8% |
15 | Accounting | Financial Administrator | $64,698 | 7% |
16 | Accounting | Accounts Payable Officer | $63,388 | 9% |
17 | Accounting | Accounts Assistant | $61,783 | 7% |
18 | Accounting | Accounts Administrator | $61,619 | 7% |
19 | Accounting | Accounts Payable Administrator | $61,015 | 8% |
20 | Accounting | Administration Officer | $57,824 | 1% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Administration & Office Support | Executive Assistant | $78,701 | 6% |
2 | Administration & Office Support | Administration Manager | $74,544 | 10% |
3 | Administration & Office Support | Project Coordinator | $71,040 | 6% |
4 | Administration & Office Support | Office Manager | $70,500 | 8% |
5 | Administration & Office Support | Secretary | $68,790 | 1% |
6 | Administration & Office Support | Personal Assistant | $67,865 | 6% |
7 | Administration & Office Support | Project Administrator | $66,090 | 9% |
8 | Administration & Office Support | Operations Coordinator | $65,187 | 11% |
9 | Administration & Office Support | Coordinator | $62,155 | 5% |
10 | Administration & Office Support | Contracts Administrator | $61,815 | 5% |
11 | Administration & Office Support | Registry Officer | $61,624 | 5% |
12 | Administration & Office Support | Administration Coordinator | $60,648 | 12% |
13 | Administration & Office Support | Support Coordinator | $60,436 | 5% |
14 | Administration & Office Support | Service Administrator | $60,183 | 11% |
15 | Administration & Office Support | Operations Administrator | $59,960 | 10% |
16 | Administration & Office Support | Accounts Administrator | $59,714 | 7% |
17 | Administration & Office Support | Sales Administrator | $59,485 | 7% |
18 | Administration & Office Support | Team Administrator | $59,322 | 2% |
19 | Administration & Office Support | Support Officer | $58,740 | 12% |
20 | Administration & Office Support | Support Administrator | $58,090 | 4% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Advertising, Arts & Media | Producer | $81,170 | 6% |
2 | Advertising, Arts & Media | Account Manager | $77,574 | 1% |
3 | Advertising, Arts & Media | Journalist | $74,800 | 16% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Banking & Financial Services | Relationship Manager | $129,285 | 24% |
2 | Banking & Financial Services | Analyst | $100,718 | 13% |
3 | Banking & Financial Services | Banker | $67,726 | -11% |
4 | Banking & Financial Services | Customer Service Representative | $56,114 | -1% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Call Centre & Customer Service | Support Specialist | $57,610 | 6% |
2 | Call Centre & Customer Service | Support Officer | $56,402 | 10% |
3 | Call Centre & Customer Service | Customer Experience Consultant | $54,968 | 8% |
4 | Call Centre & Customer Service | Centre Operator | $54,259 | 15% |
5 | Call Centre & Customer Service | Customer Service Representative | $53,560 | 6% |
6 | Call Centre & Customer Service | Care Consultant | $52,502 | 5% |
7 | Call Centre & Customer Service | Collections Specialist | $51,567 | 15% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Community Services & Development | Adviser | $106,457 | 11% |
2 | Community Services & Development | Service Manager | $81,224 | -1% |
3 | Community Services & Development | Social Worker | $76,599 | 9% |
4 | Community Services & Development | Team Leader | $74,621 | -4% |
5 | Community Services & Development | Coordinator | $62,304 | 0% |
6 | Community Services & Development | Advocate | $61,064 | 1% |
7 | Community Services & Development | Facilitator | $60,524 | 5% |
8 | Community Services & Development | Coach | $59,996 | 7% |
9 | Community Services & Development | Navigator | $58,820 | 1% |
10 | Community Services & Development | Youth Worker | $53,393 | 2% |
11 | Community Services & Development | Support Worker | $51,248 | 1% |
12 | Community Services & Development | Lifestyle Coordinator | $50,000 | 9% |
13 | Community Services & Development | Caregiver | $47,609 | 3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Construction | Construction Manager | $167,118 | 19% |
2 | Construction | Project Manager | $125,176 | 3% |
3 | Construction | Site Manager | $122,664 | 7% |
4 | Construction | Quantity Surveyor | $117,762 | 7% |
5 | Construction | Operations Manager | $116,592 | 3% |
6 | Construction | Contracts Manager | $113,846 | -2% |
7 | Construction | Estimator | $106,752 | 8% |
8 | Construction | Surveyor | $104,907 | -1% |
9 | Construction | Site Supervisor | $103,227 | 4% |
10 | Construction | Health and Safety Adviser | $102,578 | 4% |
11 | Construction | Planner | $93,598 | -4% |
12 | Construction | Supervisor | $92,473 | 6% |
13 | Construction | Foreperson | $76,645 | 1% |
14 | Construction | Leading Hand | $67,045 | 7% |
15 | Construction | Excavator Operator | $62,276 | 2% |
16 | Construction | Operator | $60,302 | 11% |
17 | Construction | Machine Operator | $60,117 | 3% |
18 | Construction | Site Traffic Management Supervisor | $59,499 | 5% |
19 | Construction | Truck Driver | $58,781 | 6% |
20 | Construction | Labourer | $53,054 | 8% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Consulting & Strategy | Change Manager | $155,611 | 15% |
2 | Consulting & Strategy | Adviser | $123,676 | 8% |
3 | Consulting & Strategy | Planner | $99,416 | -2% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Design & Architecture | Planner | $98,051 | 2% |
2 | Design & Architecture | Architectural Technician | $89,434 | 8% |
3 | Design & Architecture | Designer | $85,031 | 0% |
4 | Design & Architecture | Graduate of Architecture | $76,166 | 2% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Education & Training | Manager | $118,821 | 19% |
2 | Education & Training | Designer | $90,134 | 9% |
3 | Education & Training | Lecturer | $89,190 | -1% |
4 | Education & Training | Adviser | $87,487 | -2% |
5 | Education & Training | Facilitator | $80,837 | 20% |
6 | Education & Training | Centre Manager | $79,008 | 6% |
7 | Education & Training | Trainer | $78,779 | 3% |
8 | Education & Training | Teacher | $69,174 | 6% |
9 | Education & Training | Kaiako | $68,962 | 19% |
10 | Education & Training | Tutor | $68,866 | 5% |
11 | Education & Training | Librarian | $68,575 | 16% |
12 | Education & Training | Educator | $65,387 | 9% |
13 | Education & Training | Early Childhood Teacher | $61,289 | 7% |
14 | Education & Training | Reliever | $58,925 | 10% |
15 | Education & Training | Teachers Aide | $53,223 | 8% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Engineering | Engineering Manager | $145,545 | 6% |
2 | Engineering | Project Manager | $124,740 | 7% |
3 | Engineering | Structural Engineer | $109,584 | 6% |
4 | Engineering | Project Engineer | $108,915 | 1% |
5 | Engineering | Systems Engineer | $105,160 | 2% |
6 | Engineering | Geotechnical Engineer | $104,677 | 1% |
7 | Engineering | Electrical Engineer | $103,918 | 9% |
8 | Engineering | Automation Engineer | $103,217 | 1% |
9 | Engineering | Process Engineer | $102,140 | -2% |
10 | Engineering | Civil Engineer | $101,477 | -4% |
11 | Engineering | Mechanical Engineer | $100,987 | 3% |
12 | Engineering | Geologist | $100,489 | 14% |
13 | Engineering | Planner | $100,111 | 3% |
14 | Engineering | Engineer | $100,046 | 2% |
15 | Engineering | Designer | $98,571 | 7% |
16 | Engineering | Design Engineer | $97,782 | 3% |
17 | Engineering | Development Engineer | $95,954 | 12% |
18 | Engineering | Site Engineer | $90,404 | -2% |
19 | Engineering | Maintenance Engineer | $84,543 | 4% |
20 | Engineering | Draftsperson | $80,807 | 8% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Farming, Animals & Conservation | Veterinarian | $104,539 | 3% |
2 | Farming, Animals & Conservation | Ranger | $63,777 | 7% |
3 | Farming, Animals & Conservation | Nurse | $54,909 | 7% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Government & Defence | Project Manager | $121,707 | -3% |
2 | Government & Defence | Analyst | $113,866 | 9% |
3 | Government & Defence | Team Leader | $110,735 | 4% |
4 | Government & Defence | Adviser | $110,435 | 3% |
5 | Government & Defence | Policy Adviser | $107,886 | 3% |
6 | Government & Defence | Policy Analyst | $105,264 | 1% |
7 | Government & Defence | Investigator | $100,897 | 10% |
8 | Government & Defence | Planner | $92,298 | 3% |
9 | Government & Defence | Compliance Officer | $81,302 | 16% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Healthcare & Medical | General Practitioner | $191,060 | 5% |
2 | Healthcare & Medical | Dentist | $147,091 | 28% |
3 | Healthcare & Medical | Nurse Practitioner | $128,093 | 5% |
4 | Healthcare & Medical | Service Manager | $101,665 | 9% |
5 | Healthcare & Medical | Nurse Manager | $100,086 | 4% |
6 | Healthcare & Medical | Psychologist | $98,782 | 0% |
7 | Healthcare & Medical | Technologist | $95,075 | 8% |
8 | Healthcare & Medical | Pharmacist | $91,371 | 14% |
9 | Healthcare & Medical | Clinical Manager | $91,144 | -5% |
10 | Healthcare & Medical | Educator | $88,573 | 5% |
11 | Healthcare & Medical | Team Leader | $84,133 | -4% |
12 | Healthcare & Medical | Physiotherapist | $83,446 | 11% |
13 | Healthcare & Medical | Practice Manager | $80,610 | 5% |
14 | Healthcare & Medical | Midwife | $80,371 | -2% |
15 | Healthcare & Medical | Health Improvement Practitioner | $80,350 | 0% |
16 | Healthcare & Medical | Occupational Therapist | $79,495 | 6% |
17 | Healthcare & Medical | Nurse | $78,600 | 6% |
18 | Healthcare & Medical | Therapist | $78,096 | 3% |
19 | Healthcare & Medical | Clinician | $77,187 | 2% |
20 | Healthcare & Medical | Registered Nurse | $76,593 | 9% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Hospitality & Tourism | Operations Manager | $84,388 | 9% |
2 | Hospitality & Tourism | Travel Consultant | $67,895 | 28% |
3 | Hospitality & Tourism | Restaurant Manager | $61,574 | 9% |
4 | Hospitality & Tourism | Chef | $60,694 | 7% |
5 | Hospitality & Tourism | Bar Manager | $60,328 | 6% |
6 | Hospitality & Tourism | Assistant Manager | $58,384 | 13% |
7 | Hospitality & Tourism | Night Manager | $56,233 | 10% |
8 | Hospitality & Tourism | Chef de Partie | $56,195 | 9% |
9 | Hospitality & Tourism | Duty Manager | $55,930 | 11% |
10 | Hospitality & Tourism | Cook | $55,796 | 12% |
11 | Hospitality & Tourism | Food and Beverage Supervisor | $54,321 | 9% |
12 | Hospitality & Tourism | Bartender | $53,427 | 10% |
13 | Hospitality & Tourism | Customer Service Representative | $52,060 | 16% |
14 | Hospitality & Tourism | Waitperson | $51,749 | 9% |
15 | Hospitality & Tourism | Host | $51,672 | 8% |
16 | Hospitality & Tourism | Auditor | $51,569 | 11% |
17 | Hospitality & Tourism | Housekeeper | $50,773 | 8% |
18 | Hospitality & Tourism | Receptionist | $50,129 | 9% |
19 | Hospitality & Tourism | Kitchen Assistant | $49,513 | 10% |
20 | Hospitality & Tourism | Barista | $49,366 | 5% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Human Resources & Recruitment | Health and Safety Manager | $137,827 | 9% |
2 | Human Resources & Recruitment | Human Resources Business Partner | $121,519 | 6% |
3 | Human Resources & Recruitment | Adviser | $116,690 | 13% |
4 | Human Resources & Recruitment | Partner | $115,132 | 8% |
5 | Human Resources & Recruitment | Human Resources Manager | $113,514 | 1% |
6 | Human Resources & Recruitment | People and Culture Adviser | $95,167 | 7% |
7 | Human Resources & Recruitment | Health and Safety Adviser | $93,733 | 0% |
8 | Human Resources & Recruitment | Human Resources Adviser | $91,884 | 4% |
9 | Human Resources & Recruitment | Recruitment Adviser | $84,300 | 2% |
10 | Human Resources & Recruitment | Recruitment Consultant | $79,891 | 5% |
11 | Human Resources & Recruitment | Human Resources Coordinator | $65,551 | -2% |
12 | Human Resources & Recruitment | Recruitment Coordinator | $62,617 | 2% |
13 | Human Resources & Recruitment | Human Resources Administrator | $58,398 | -3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Information & Communication Technology | Change Manager | $167,345 | 6% |
2 | Information & Communication Technology | Solutions Architect | $160,122 | 6% |
3 | Information & Communication Technology | Delivery Lead | $154,795 | 11% |
4 | Information & Communication Technology | Consultant | $152,737 | 5% |
5 | Information & Communication Technology | Technical Lead | $151,426 | 7% |
6 | Information & Communication Technology | Security Consultant | $148,442 | 12% |
7 | Information & Communication Technology | Project Manager | $143,600 | 4% |
8 | Information & Communication Technology | Reliability Engineer | $137,348 | 14% |
9 | Information & Communication Technology | Product Manager | $135,193 | 1% |
10 | Information & Communication Technology | Data Engineer | $134,154 | 6% |
11 | Information & Communication Technology | Scrum Master | $133,132 | -4% |
12 | Information & Communication Technology | Delivery Manager | $131,218 | 2% |
13 | Information & Communication Technology | Business Analyst | $131,138 | 2% |
14 | Information & Communication Technology | Platform Engineer | $130,598 | 7% |
15 | Information & Communication Technology | Mobile Developer | $129,363 | 6% |
16 | Information & Communication Technology | Product Owner | $127,990 | -1% |
17 | Information & Communication Technology | DevOps Engineer | $127,352 | 3% |
18 | Information & Communication Technology | Cloud Engineer | $126,458 | -1% |
19 | Information & Communication Technology | Security Analyst | $125,218 | 21% |
20 | Information & Communication Technology | Automation Engineer | $124,352 | 5% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Insurance & Superannuation | Assessor | $88,113 | 13% |
2 | Insurance & Superannuation | Broker | $77,372 | 14% |
3 | Insurance & Superannuation | Claims Consultant | $64,868 | 7% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Legal | Senior Associate | $147,737 | -3% |
2 | Legal | Counsel | $133,985 | -1% |
3 | Legal | Lawyer | $104,005 | 2% |
4 | Legal | Solicitor | $97,075 | -1% |
5 | Legal | Legal Executive | $72,769 | -3% |
6 | Legal | Secretary | $68,188 | -3% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Manufacturing, Transport & Logistics | Operations Manager | $114,770 | 4% |
2 | Manufacturing, Transport & Logistics | Branch Manager | $101,911 | 1% |
3 | Manufacturing, Transport & Logistics | Procurement Specialist | $100,559 | 2% |
4 | Manufacturing, Transport & Logistics | Production Manager | $99,567 | 2% |
5 | Manufacturing, Transport & Logistics | Contractor | $91,802 | 8% |
6 | Manufacturing, Transport & Logistics | Planner | $84,527 | 8% |
7 | Manufacturing, Transport & Logistics | Warehouse Manager | $82,631 | 9% |
8 | Manufacturing, Transport & Logistics | Production Supervisor | $77,942 | 4% |
9 | Manufacturing, Transport & Logistics | Operations Supervisor | $75,087 | -4% |
10 | Manufacturing, Transport & Logistics | Supervisor | $71,530 | 0% |
11 | Manufacturing, Transport & Logistics | Warehouse Supervisor | $69,655 | 0% |
12 | Manufacturing, Transport & Logistics | Team Leader | $65,385 | 0% |
13 | Manufacturing, Transport & Logistics | Purchasing Officer | $64,972 | 4% |
14 | Manufacturing, Transport & Logistics | Crane Operator | $64,334 | 4% |
15 | Manufacturing, Transport & Logistics | Logistics Coordinator | $63,920 | 4% |
16 | Manufacturing, Transport & Logistics | Inventory Controller | $63,871 | 13% |
17 | Manufacturing, Transport & Logistics | Dispatcher | $63,587 | -2% |
18 | Manufacturing, Transport & Logistics | Coordinator | $62,435 | 0% |
19 | Manufacturing, Transport & Logistics | Courier | $60,060 | 28% |
20 | Manufacturing, Transport & Logistics | Plant Operator | $59,163 | 10% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Marketing & Communications | Product Manager | $123,626 | 14% |
2 | Marketing & Communications | Communications Manager | $113,932 | -4% |
3 | Marketing & Communications | Marketing Manager | $107,433 | 0% |
4 | Marketing & Communications | Adviser | $106,417 | 1% |
5 | Marketing & Communications | Communications Adviser | $100,894 | 7% |
6 | Marketing & Communications | Communications Specialist | $97,106 | 4% |
7 | Marketing & Communications | Brand Manager | $91,660 | -1% |
8 | Marketing & Communications | Marketing Specialist | $84,829 | 7% |
9 | Marketing & Communications | Marketing Executive | $72,645 | 3% |
10 | Marketing & Communications | Marketing Coordinator | $62,683 | -1% |
11 | Marketing & Communications | Marketing Assistant | $55,269 | 2% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Mining, Resources & Energy | Mechanic | $93,235 | 23% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Real Estate & Property | Salesperson | $106,158 | 19% |
2 | Real Estate & Property | Facilities Manager | $99,513 | 4% |
3 | Real Estate & Property | Property Manager | $75,690 | 5% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Retail & Consumer Products | Branch Manager | $76,909 | -2% |
2 | Retail & Consumer Products | Department Manager | $61,951 | -2% |
3 | Retail & Consumer Products | Store Manager | $58,886 | 6% |
4 | Retail & Consumer Products | Grocery Assistant | $56,287 | 19% |
5 | Retail & Consumer Products | Duty Manager | $55,511 | 7% |
6 | Retail & Consumer Products | Team Leader | $54,562 | -9% |
7 | Retail & Consumer Products | Assistant | $54,049 | 8% |
8 | Retail & Consumer Products | Assistant Manager | $53,218 | 8% |
9 | Retail & Consumer Products | Sales Consultant | $53,153 | 2% |
10 | Retail & Consumer Products | Second in Charge | $50,972 | 4% |
11 | Retail & Consumer Products | Checkout Supervisor | $50,595 | 7% |
12 | Retail & Consumer Products | Counter Manager | $50,338 | 10% |
13 | Retail & Consumer Products | Supervisor | $49,654 | -8% |
14 | Retail & Consumer Products | Checkout Operator | $49,617 | 8% |
15 | Retail & Consumer Products | Salesperson | $49,095 | 7% |
16 | Retail & Consumer Products | Sales Associate | $48,616 | 6% |
17 | Retail & Consumer Products | Optical Assistant | $47,555 | 5% |
18 | Retail & Consumer Products | Sales Assistant | $47,430 | 5% |
19 | Retail & Consumer Products | Merchandiser | $46,995 | 3% |
20 | Retail & Consumer Products | Team Member | $46,711 | 1% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Sales | Business Manager | $109,788 | -3% |
2 | Sales | Relationship Manager | $107,513 | 1% |
3 | Sales | Sales Manager | $105,951 | 4% |
4 | Sales | Business Development Manager | $100,979 | 0% |
5 | Sales | Sales Engineer | $91,466 | 10% |
6 | Sales | Account Manager | $88,281 | 2% |
7 | Sales | Sales Specialist | $85,283 | 4% |
8 | Sales | Account Executive | $82,101 | 2% |
9 | Sales | Territory Manager | $81,542 | 5% |
10 | Sales | Sales Executive | $80,338 | 1% |
11 | Sales | Salesperson | $76,418 | 18% |
12 | Sales | Sales Consultant | $75,897 | 9% |
13 | Sales | Sales Representative | $71,521 | 3% |
14 | Sales | Sales Coordinator | $60,773 | 4% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Science & Technology | Scientist | $93,828 | 2% |
2 | Science & Technology | Technologist | $83,234 | 3% |
3 | Science & Technology | Technician | $60,708 | 6% |
4 | Science & Technology | Laboratory Technician | $58,806 | 7% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Sport & Recreation | Trainer | $74,012 | 4% |
2 | Sport & Recreation | Coach | $57,096 | -8% |
3 | Sport & Recreation | Instructor | $52,964 | 1% |
4 | Sport & Recreation | Lifeguard | $49,077 | 8% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
RANK | INDUSTRY | ROLE TYPE | AVERAGE SALARY | SALARY GROWTH |
---|---|---|---|---|
1 | Trades & Services | Service Manager | $97,816 | -3% |
2 | Trades & Services | Operations Manager | $97,714 | 5% |
3 | Trades & Services | Branch Manager | $88,029 | 2% |
4 | Trades & Services | Plumber | $80,973 | 8% |
5 | Trades & Services | Electrician | $80,678 | 8% |
6 | Trades & Services | Diesel Technician | $79,149 | 9% |
7 | Trades & Services | Builder | $75,961 | 7% |
8 | Trades & Services | Foreperson | $74,954 | -4% |
9 | Trades & Services | Fitter | $74,603 | 2% |
10 | Trades & Services | Security Technician | $74,574 | 7% |
11 | Trades & Services | Field Service Technician | $74,015 | 1% |
12 | Trades & Services | Fitter and Turner | $74,002 | 10% |
13 | Trades & Services | Heating, Ventilation and Air Conditioning Technician | $73,700 | -3% |
14 | Trades & Services | Vehicle Technician | $72,359 | -1% |
15 | Trades & Services | Mechanic | $72,231 | 4% |
16 | Trades & Services | Service Technician | $71,276 | 7% |
17 | Trades & Services | Roofer | $70,112 | 13% |
18 | Trades & Services | Service Adviser | $69,570 | 6% |
19 | Trades & Services | Maintenance Technician | $69,155 | 6% |
20 | Trades & Services | Team Leader | $68,470 | -6% |
Source: SEEK, based on average annual full time and annualised hourly salaries (excluding contract roles) for job ads listed on SEEK from Jan 23-Mar 23 compared to Jan 22-Mar 22.
*A minimum threshold of job ads per quarter on SEEK is required for a role to appear in this table