Money. It’s one of the main considerations for people when it comes to accepting, staying or moving into a job, yet it’s also one of the most difficult things to talk about.
The hardest thing is knowing where to pitch yourself: go too low and you could be underselling yourself; pitch too high and you could be overlooked.
When it comes to your salary range, there are so many factors that can impact how much money you should be asking for. How long you’ve worked in the industry, your qualifications, your achievements, where you live, the demand for your skills, the company hiring and industry trends can all play a part.
To help you get a feel for what roles typically pay, we took a look at the average salaries for jobs advertised on SEEK across 25 industries and more than 300 different roles. Select an industry below to start exploring.
Role type
|
Average salary
|
---|---|
Accounts Officers/Clerks | $50,839 |
Accounts Payable | $53,797 |
Accounts Receivable/Credit Control | $55,750 |
Analysis & Reporting | $86,027 |
Assistant Accountants | $56,545 |
Audit - External | $67,686 |
Bookkeeping & Small Practice Accounting | $55,395 |
Business Services & Corporate Advisory | $70,712 |
Financial Accounting & Reporting | $80,875 |
Financial Managers & Controllers | $124,615 |
Management | $111,111 |
Management Accounting & Budgeting | $88,182 |
Payroll | $64,508 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Administrative Assistants | $47,519 |
Client & Sales Administration | $49,134 |
Contracts Administration | $55,743 |
Office Management | $57,681 |
PA, EA & Secretarial | $58,529 |
Receptionists | $43,421 |
Records Management & Document Control | $60,517 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Agency Account Management | $83,444 |
Journalism & Writing | $60,593 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Account & Relationship Management | $89,383 |
Analysis & Reporting | $86,735 |
Banking - Business | $95,789 |
Banking - Retail/Branch | $58,803 |
Client Services | $55,763 |
Compliance & Risk | $99,421 |
Corporate Finance & Investment Banking | $108,878 |
Credit | $67,667 |
Financial Planning | $83,974 |
Funds Management | $115,333 |
Management | $107,727 |
Mortgages | $74,702 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Customer Service - Call Centre | $46,097 |
Customer Service - Customer Facing | $46,082 |
Management & Support | $72,929 |
Sales - Inbound | $47,500 |
Sales - Outbound | $48,043 |
Supervisors/Team Leaders | $64,020 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Aged & Disability Support | $49,888 |
Child Welfare, Youth & Family Services | $59,374 |
Community Development | $58,005 |
Housing & Homelessness Services | $56,299 |
Management | $88,889 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Contracts Management | $103,566 |
Estimating | $90,866 |
Foreperson/Supervisors | $87,585 |
Health, Safety & Environment | $85,670 |
Management | $110,729 |
Planning & Scheduling | $82,368 |
Plant & Machinery Operators | $56,276 |
Project Management | $102,422 |
Quality Assurance & Control | $84,659 |
Surveying | $85,814 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Analysts | $86,850 |
Environment & Sustainability Consulting | $88,605 |
Management & Change Consulting | $115,127 |
Policy | $85,980 |
Strategy & Planning | $103,000 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Architectural Drafting | $68,312 |
Architecture | $84,610 |
Graphic Design | $56,966 |
Urban Design & Planning | $84,178 |
Web & Interaction Design | $84,867 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Library Services & Information Management | $54,268 |
Student Services | $59,569 |
Teaching - Early Childhood | $61,479 |
Teaching - Primary | $65,128 |
Teaching - Secondary | $68,810 |
Teaching - Tertiary | $70,160 |
Teaching - Vocational | $61,439 |
Workplace Training & Assessment | $67,031 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Building Services Engineering | $91,688 |
Civil/Structural Engineering | $90,914 |
Electrical/Electronic Engineering | $83,414 |
Engineering Drafting | $69,070 |
Industrial Engineering | $79,904 |
Maintenance | $76,268 |
Management | $124,029 |
Mechanical Engineering | $76,064 |
Project Engineering | $86,308 |
Project Management | $97,178 |
Water & Waste Engineering | $90,370 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Agronomy & Farm Services | $75,667 |
Conservation, Parks & Wildlife | $58,704 |
Fishing & Aquaculture | $72,971 |
Horticulture | $76,622 |
Veterinary Services & Animal Welfare | $67,897 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Local Government | $83,893 |
Regional Council | $80,694 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Dental | $60,364 |
General Practitioners | $125,000 |
Management | $92,760 |
Medical Administration | $50,784 |
Medical Imaging | $80,426 |
Medical Specialists | $134,098 |
Nursing - Aged Care | $71,954 |
Nursing - Community, Maternal & Child Health | $62,714 |
Nursing - General Medical & Surgical | $65,921 |
Nursing - Management | $86,653 |
Nursing - Psych, Forensic & Correctional Health | $65,794 |
Nursing - Theatre & Recovery | $72,625 |
Pharmaceuticals & Medical Devices | $80,667 |
Pharmacy | $68,171 |
Physiotherapy, OT & Rehabilitation | $61,948 |
Psychology, Counselling & Social Work | $67,976 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Bar & Beverage Staff | $43,226 |
Chefs/Cooks | $50,821 |
Front Office & Guest Services | $45,603 |
Management | $55,714 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Consulting & Generalist HR | $82,163 |
Management - Internal | $122,945 |
Occupational Health & Safety | $88,625 |
Organisational Development | $97,049 |
Recruitment - Agency | $65,423 |
Recruitment - Internal | $71,224 |
Training & Development | $79,677 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Architects | $124,531 |
Business/Systems Analysts | $88,500 |
Consultants | $103,390 |
Database Development & Administration | $86,578 |
Developers/Programmers | $89,523 |
Engineering - Hardware | $84,245 |
Engineering - Network | $86,232 |
Engineering - Software | $94,035 |
Help Desk & IT Support | $55,956 |
Management | $128,370 |
Networks & Systems Administration | $80,032 |
Product Management & Development | $104,804 |
Programme & Project Management | $101,537 |
Sales - Pre & Post | $104,951 |
Security | $99,574 |
Team Leaders | $107,535 |
Telecommunications | $73,305 |
Testing & Quality Assurance | $86,887 |
Web Development & Production | $77,976 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Brokerage | $63,738 |
Claims | $62,500 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Corporate & Commercial Law | $92,436 |
Generalists - In-house | $108,681 |
Generalists - Law Firm | $69,252 |
Industrial Relations & Employment Law | $91,452 |
Law Clerks & Paralegals | $64,136 |
Legal Secretaries | $53,485 |
Litigation & Dispute Resolution | $88,624 |
Property Law | $75,252 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Assembly & Process Work | $46,075 |
Couriers, Drivers & Postal Services | $48,113 |
Freight/Cargo Forwarding | $62,449 |
Import/Export & Customs | $55,909 |
Machine Operators | $48,654 |
Management | $99,180 |
Production, Planning & Scheduling | $68,627 |
Purchasing, Procurement & Inventory | $78,919 |
Quality Assurance & Control | $73,156 |
Road Transport | $56,827 |
Team Leaders/Supervisors | $65,674 |
Warehousing, Storage & Distribution | $50,972 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Brand Management | $78,430 |
Digital & Search Marketing | $70,150 |
Internal Communications | $82,067 |
Management | $100,704 |
Market Research & Analysis | $87,604 |
Marketing Assistants/Coordinators | $51,574 |
Marketing Communications | $71,709 |
Product Management & Development | $100,362 |
Public Relations & Corporate Affairs | $83,558 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Power Generation & Distribution | $86,283 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Administration | $47,111 |
Body Corporate & Facilities Management | $75,471 |
Commercial Sales, Leasing & Property Mgmt | $84,508 |
Residential Leasing & Property Management | $54,797 |
Residential Sales | $78,074 |
Valuation | $85,758 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Buying | $73,276 |
Management - Area/Multi-site | $80,000 |
Management - Department/Assistant | $49,703 |
Management - Store | $52,260 |
Retail Assistants | $43,767 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Account & Relationship Management | $76,363 |
Management | $99,942 |
New Business Development | $81,396 |
Sales Coordinators | $50,036 |
Sales Representatives/Consultants | $60,165 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Environmental, Earth & Geosciences | $75,591 |
Food Technology & Safety | $73,194 |
Laboratory & Technical Services | $56,917 |
Quality Assurance & Control | $70,128 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Management | $68,443 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
Role type
|
Average salary
|
---|---|
Air Conditioning & Refrigeration | $67,500 |
Automotive Trades | $58,314 |
Building Trades | $54,878 |
Carpentry & Cabinet Making | $52,849 |
Cleaning Services | $49,444 |
Electricians | $65,842 |
Fitters, Turners & Machinists | $61,408 |
Gardening & Landscaping | $46,889 |
Hair & Beauty Services | $46,915 |
Labourers | $42,079 |
Maintenance & Handyperson Services | $50,604 |
Painters & Sign Writers | $46,481 |
Plumbers | $64,435 |
Security Services | $63,882 |
Technicians | $58,113 |
Welders & Boilermakers | $53,469 |
Source: SEEK average salary job data, Sep 2020-Nov 2020
These average annual salary figures can be used as a ballpark guide for what these roles are currently paying in New Zealand. But it’s important to remember that each role will have a salary range that’s determined by the range of factors listed above.
If you’re still in need of some guidance on what salary you should be pitching yourself at, check out Pitch perfect: Get your salary sorted with our guide.