Money. It’s one of the main considerations for people when it comes to accepting, staying or moving into a job, yet it’s also one of the most difficult things to talk about.
The hardest thing is knowing where to pitch yourself: go too low and you could be underselling yourself; pitch too high and you could be overlooked.
When it comes to your salary range, there are so many factors that can impact how much money you should be asking for. How long you’ve worked in the industry, your qualifications, your achievements, where you live, the demand for your skills, the company hiring and industry trends can all play a part.
There's been a 4.7% rise in salaries over the past year, according to SEEK's Advertised Salary Index for May, and there continue to be many job opportunities on SEEK for workers across New Zealand.
To help you get a feel for what roles typically pay, we took a look at the average salaries for jobs advertised on SEEK across 25 industries and more than 300 different roles. Select an industry below to start exploring.
Role type
|
Average salary
|
---|---|
Accountant | $80,060 |
Assistant Accountant | $69,971 |
Financial Accountant | $103,079 |
Accounts Administrator | $61,269 |
Finance Manager | $125,431 |
Accounts Payable Role | $62,886 |
Business Advisory Accountant | $81,289 |
Finance Business Partner | $125,693 |
Payroll Officer | $74,595 |
Credit Controller | $65,311 |
Payroll Administrator | $65,146 |
Financial Controller | $145,505 |
Financial Analyst | $104,809 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Administration Officer | $55,561 |
Receptionist | $50,919 |
Executive Assistant | $76,631 |
Personal Assistant | $67,670 |
Coordinator | $62,022 |
Team Administrator | $59,789 |
Project Administrator | $63,912 |
Project Coordinator | $70,146 |
Customer Service Representative | $54,786 |
Contracts Administrator | $61,021 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Account Manager | $78,987 |
Journalist | $70,764 |
Reporter | $63,594 |
Producer | $70,546 |
Editor | $91,132 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Analyst | $98,520 |
Manager | $149,250 |
Financial Adviser | $104,284 |
Customer Service Representative | $57,253 |
Relationship Manager | $127,885 |
Banker | $63,750 |
Consultant | $63,101 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Customer Service Representative | $53,038 |
Call Centre Operator | $52,461 |
Collections Specialist | $53,097 |
Customer Support Officer | $55,082 |
Team Leader | $76,952 |
Customer Service Adviser | $57,546 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Support Worker | $50,142 |
Social Worker | $77,515 |
Caregiver | $47,336 |
Youth Worker | $53,617 |
Coordinator | $62,800 |
Navigator | $60,911 |
Case Manager | $70,315 |
Team Leader | $73,570 |
Adviser | $98,087 |
Probation Officer | $65,248 |
Service Manager | $78,863 |
Lifestyle Coordinator | $49,878 |
Support Manager | $80,488 |
Facilitator | $59,727 |
Advocate | $61,014 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Project Manager | $126,586 |
Quantity Surveyor | $117,826 |
Operator | $57,719 |
Site Traffic Management Supervisor | $58,834 |
Estimator | $105,154 |
Foreperson | $76,173 |
Machine Operator | $59,945 |
Contracts Manager | $113,672 |
Site Supervisor | $108,125 |
Operations Manager | $116,771 |
Traffic Controller | $51,357 |
Construction Manager | $158,816 |
Health and Safety Adviser | $97,393 |
Surveyor | $103,160 |
Supervisor | $92,724 |
Commercial Manager | $180,522 |
Leading Hand | $68,623 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Adviser | $119,285 |
Change Manager | $149,242 |
Planner | $97,017 |
Policy Adviser | $96,924 |
Analyst | $94,626 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Graphic Designer | $67,093 |
Planner | $98,200 |
Architectural Technician | $89,220 |
Graduate of Architecture | $76,373 |
Architect | $113,523 |
Project Architect | $121,987 |
Architectural Designer | $85,353 |
Landscape Architect | $91,107 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Early Childhood Teacher | $61,422 |
Teachers Aide | $52,873 |
Teacher | $68,175 |
Tutor | $64,719 |
Lecturer | $90,311 |
Reliever | $57,141 |
Kaiako | $60,176 |
Manager | $118,520 |
Centre Manager | $79,677 |
Adviser | $84,486 |
First Aid Instructor | $56,302 |
Facilitator | $78,174 |
Librarian | $62,150 |
Childcare Worker | $43,875 |
Team Leader | $75,830 |
Program Coordinator | $59,213 |
Kaiawhina | $54,244 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Project Engineer | $109,985 |
Civil Engineer | $102,105 |
Structural Engineer | $108,917 |
Engineer | $96,592 |
Project Manager | $123,836 |
Maintenance Engineer | $85,175 |
Mechanical Engineer | $101,073 |
Geotechnical Engineer | $104,126 |
Electrical Engineer | $100,507 |
Design Engineer | $99,452 |
Process Engineer | $109,472 |
Site Engineer | $91,643 |
Engineering Geologist | $94,568 |
Engineering Manager | $148,340 |
Automation Engineer | $105,187 |
Maintenance Fitter | $78,601 |
Mechanical Design Engineer | $98,389 |
Technical Director | $178,107 |
Systems Engineer | $102,836 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Veterinary Nurse | $54,444 |
Veterinarian | $103,720 |
Ranger | $61,875 |
Animal Attendant | $45,681 |
Adviser | $91,657 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Adviser | $111,196 |
Analyst | $109,344 |
Policy Analyst | $104,927 |
Manager | $150,244 |
Team Leader | $109,010 |
Compliance Officer | $79,452 |
Intelligence Analyst | $98,038 |
Correctional Officer | $63,355 |
Project Manager | $123,215 |
Governance Adviser | $101,172 |
Business Analyst | $120,631 |
Planner | $88,656 |
Data Analyst | $92,323 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Registered Nurse | $76,086 |
Healthcare Assistant | $52,423 |
Physiotherapist | $77,260 |
Pharmacist | $88,939 |
Medical Receptionist | $52,724 |
Occupational Therapist | $76,150 |
Dental Assistant | $50,006 |
General Practitioner | $197,791 |
Social Worker | $70,825 |
Psychologist | $98,013 |
Support Worker | $49,821 |
Enrolled Nurse | $69,966 |
Dispensary Technician | $55,118 |
Health Improvement Practitioner | $81,406 |
Clinical Manager | $93,950 |
Sonographer | $128,468 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Chef | $56,433 |
Duty Manager | $55,570 |
Team Member | $44,851 |
Sous Chef | $63,410 |
Housekeeper | $48,486 |
Kitchen Hand | $48,499 |
Barista | $49,436 |
Cook | $53,962 |
Head Chef | $73,762 |
Food and Beverage Attendant | $48,851 |
Room Attendant | $47,472 |
Restaurant Manager | $64,495 |
Assistant Restaurant Manager | $57,062 |
Front of House Role | $51,122 |
Waitperson | $52,467 |
Guest Services Agent | $48,612 |
Bartender | $52,900 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Recruitment Consultant | $76,371 |
Human Resources Adviser | $90,602 |
Human Resources Business Partner | $119,266 |
Human Resources Coordinator | $65,806 |
Human Resources Manager | $117,993 |
Human Resources Administrator | $58,081 |
People and Culture Adviser | $88,715 |
Recruitment Adviser | $81,017 |
Adviser | $110,486 |
Recruitment Coordinator | $62,316 |
Health and Safety Manager | $132,725 |
Rostering Manager | $80,273 |
People and Culture Manager | $135,024 |
Health and Safety Coordinator | $69,700 |
Learning and Development Role | $109,901 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Business Analyst | $132,631 |
Project Manager | $145,695 |
Software Engineer | $116,678 |
Systems Engineer | $101,486 |
Data Engineer | $132,380 |
Software Developer | $112,393 |
Full Stack Developer | $120,960 |
Solutions Architect | $162,019 |
Testing Analyst | $111,895 |
Data Analyst | $101,560 |
Service Desk Analyst | $61,632 |
Engineer | $122,434 |
Project Coordinator | $83,403 |
Product Owner | $130,887 |
.Net Developer | $126,134 |
Network Engineer | $113,976 |
Technical Lead | $153,246 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Broker | $68,208 |
Claims Consultant | $63,838 |
Commercial Broker | $81,094 |
Claims Adviser | $69,342 |
Underwriter | $107,324 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Solicitor | $94,051 |
Legal Counsel | $134,534 |
Legal Secretary | $67,297 |
Legal Executive | $74,772 |
Senior Associate | $151,454 |
Commercial Solicitor | $105,714 |
Property Solicitor | $99,855 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Storeperson | $51,630 |
Delivery Driver | $52,707 |
Machine Operator | $52,274 |
Forklift Driver | $51,339 |
Driver | $57,025 |
Warehouse Assistant | $50,694 |
Operations Manager | $108,345 |
Process Worker | $46,238 |
Operator | $54,590 |
Heavy Combination Driver | $62,473 |
Warehouse Operator | $53,616 |
Picker and Packer | $45,374 |
Processing Officer | $47,746 |
Team Leader | $65,430 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Communications Adviser | $96,356 |
Marketing Manager | $107,954 |
Marketing Coordinator | $63,486 |
Marketing Executive | $72,631 |
Marketing Specialist | $81,491 |
Brand Manager | $97,630 |
Communications Manager | $114,217 |
Product Manager | $124,025 |
Events Coordinator | $61,737 |
Marketing Assistant | $55,337 |
Digital Marketing Manager | $103,663 |
Graphic Designer | $66,266 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Line Mechanic | $71,965 |
Cable Jointer | $76,296 |
Project Manager | $120,375 |
Terminal Operator | $66,929 |
Heavy Vehicle Plant Mechanic | $162,500 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Property Manager | $69,917 |
Real Estate Salesperson | $99,785 |
Facilities Manager | $99,817 |
Real Estate Agent | $90,298 |
Facilities Coordinator | $69,582 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Store Manager | $58,783 |
Retail Sales Assistant | $47,004 |
Merchandiser | $45,834 |
Assistant Store Manager | $55,276 |
Customer Service Representative | $45,839 |
Retail Sales Associate | $48,473 |
Assistant Manager | $53,082 |
Sales Consultant | $50,765 |
Branch Manager | $81,820 |
Sales Professional | $52,035 |
Customer Service Role | $50,323 |
Checkout Operator | $46,183 |
Checkout Supervisor | $48,082 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Sales Representative | $70,082 |
Business Development Manager | $97,371 |
Account Manager | $83,574 |
Territory Manager | $79,581 |
Sales Manager | $107,776 |
Key Account Manager | $99,234 |
Sales Executive | $76,158 |
Sales Support Role | $60,598 |
Sales Specialist | $87,149 |
Business Development Role | $86,895 |
Account Executive | $79,427 |
Business Development Executive | $122,936 |
Sales Engineer | $92,738 |
Area Sales Manager | $82,736 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Laboratory Technician | $57,643 |
Scientist | $93,709 |
Adviser | $106,868 |
Ecologist | $97,268 |
Data Scientist | $103,542 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Lifeguard | $48,564 |
Personal Trainer | $86,318 |
Swimming Instructor | $46,301 |
Trainer | $59,933 |
Coach | $62,136 |
Club Manager | $53,754 |
Source: SEEK average salary job data, Dec 2022 - May 2023
Role type
|
Average salary
|
---|---|
Electrician | $76,655 |
Service Technician | $69,730 |
Cleaner | $46,859 |
Technician | $61,939 |
Labourer | $49,154 |
Carpenter | $67,876 |
Automotive Technician | $67,630 |
Gardener | $50,858 |
Beauty Therapist | $55,960 |
Baker | $55,570 |
Security Officer | $48,531 |
Field Service Technician | $75,664 |
Fabricator | $65,077 |
Diesel Mechanic | $77,486 |
Painter | $59,523 |
Groundsperson | $52,909 |
Industrial Electrician | $84,647 |
Security Technician | $73,745 |
Source: SEEK average salary job data, Dec 2022 - May 2023
These average annual salary figures can be used as a ballpark guide for what these roles are currently paying in New Zealand. But it’s important to remember that each role will have a salary range that’s determined by the range of factors listed above.
If you’re still in need of some guidance on what salary you should be pitching yourself at, check out Pitch perfect: Get your salary sorted with our guide.
Source: The SEEK NZ Advertised Salary Index (ASI) measures the growth in advertised salaries for jobs posted on SEEK in New Zealand. Data up to the quarter ending May 2023 (March, April, and May 2023).